| STT | Cầu thủ | CLB | Bàn thắng |
|---|---|---|---|
| 1 | Wissam Ben Yedder | Monaco | 13 |
| 2 | Kylian Mbappe | PSG | 11 |
| 3 | Habib Diallo | Metz | 10 |
| Victor Osimhen | Lille | ||
| Moussa Dembele | Lyon | ||
| 6 | Memphis Depay | Lyon | 9 |
| Mauro Icardi | PSG | ||
| 8 | Neymar | PSG | 8 |
| M'Baye Niang | Rennes | ||
| 10 | Ludovic Ajorque | Strasbourg | 7 |
| Dennis Bouanga | Saint-Etienne | ||
| Dario Benedetto | Marseille |

























